Training review - Weeks 39 & 40
Actuals, (Target) -
Swim 7.1 miles / 11,450 m. (6.3 miles).
Bike 83.5 miles. (84.0 miles). MTB 42.9 miles. (25.8 miles).
Run 60.6 miles. (38.7 miles).
2 short core, 2 short light weights and 1 stretching / rollering session. 8 mins of yoga.
Cumulative Actual, (Cumulative Target), [Cumulative Stretch] -
S 84.1, (95.3), [102.4],
B 1,560.7, (1,551.0), [1,628.6], MTB 580.5, (465.3), [488.6],
R 816.2, (840.9), [882.9].
Core - 11, (14), [34],
Weights - 11, (14), [34],
Weights - 11, (14), [34],
Stretching - 8, (14), [34],
Yoga - 34, (28), [44].
Yoga - 34, (28), [44].
Fast run sessions - 40, (40).
Comments
Post a Comment